Crypto Exchanges
| Exchanges | MARKETS | TAKER FEES | MAKER FEES | WITHDRAWAL FEES | WIRE | CREDIT | US ALLOWED | FOUNDED | OUR RATING | URL |
|---|---|---|---|---|---|---|---|---|---|---|
| PrimeXBT | 100 | 0.05% | 0.05% | 0.0005 | No | Yes | No | 2018 | 5/5 | |
| Bybit | 166 | 0.00% | 0.00% | 0.0005 | No | No | No | 2018 | ||
| Binance | 446 | 0.10% | 0.10% | 0.0002 | Yes | Yes | No | 2017 | ||
| SimpleSwap | 451 | 1.00% | 1.00% | 4.6E-5 | Yes | Yes | No | 2018 | ||
| Phemex | 141 | 0.06% | 0.01% | 0.00057 | Yes | Yes | No | 2019 | ||
| Kraken | 124 | 0.26% | 0.16% | 0.00057 | Yes | Yes | Yes | 2011 | ||
| CEX.io | 117 | 0.25% | 0.15% | 0.0005 | Yes | Yes | Yes | 2013 | ||
| KuCoin | 624 | 0.10% | 0.10% | 0.0005 | No | Yes | Yes | 2017 | ||
| Bit.com | 39 | 0.07% | 0.02% | 0.0005 | Yes | Yes | No | 2020 | ||
| Coinjar Uk | 55 | 0.00% | 0.06% | 4.6E-5 | Yes | No | No | 2013 | ||
| Bitflyer | 14 | 0.20% | 0.20% | 0.0004 | Yes | Yes | Yes | 2014 | ||
| Smart Valor | 27 | 0.20% | 0.20% | 0.0004 | Yes | Yes | No | 2019 | ||
| Nominex | 37 | 0.10% | 0.00% | 0.15% | Yes | Yes | Yes | 2018 | ||
| Bitfinex | 164 | 0.20% | 0.10% | 0.0004 | Yes | No | No | 2014 | ||
| Changelly | 311 | 0.86% | 0.86% | 0.0001 | Yes | Yes | No | 2015 | ||
| CEX.IO Broker | 38 | 0.05% | 0.05% | 4.6E-5 | Yes | Yes | No | 2019 | ||
| SimpleFX | 15 | 0.08% | -0.03% | 4.6E-5 | No | Yes | No | 2014 | ||
| BitForex | 293 | 0.10% | 0.10% | 0.0005 | Yes | Yes | Yes | 2018 | ||
| CoinJar | 55 | 0.00% | 0.06% | 4.6E-5 | Yes | No | No | 2013 | ||
| MoonXBT | 29 | 0.05% | 0.05% | 1 USDT | No | No | Yes | 2021 | ||
| Bitstamp | 69 | 0.50% | 0.50% | 0.0005 | Yes | Yes | Yes | 2011 | ||
| BitCoke | 5 | 0.03% | 0.02% | 0.0005 | No | No | Yes | 2019 | ||
| BingX | 309 | 0.05% | 0.02% | 0.0005 | No | No | No | 2018 | ||
| BitMEX | 21 | 0.05% | -0.01% | 4.6E-5 | No | No | No | 2014 | ||
| Nominex | 232 | 0.10% | 0.10% | 0.0005 | No | Yes | Yes | 2019 | ||
| OKX Exchange | 355 | 0.10% | 0.08% | 0.0005 | Yes | Yes | No | 2013 | ||
| ProBit | 229 | 0.20% | 0.20% | 0.0005 | No | Yes | Yes | 2018 | ||
| Virtuse Exchange | 8 | 0.15% | 0.15% | 0.15% | Yes | Yes | Yes | 2019 | ||
| Bitbuy | 20 | 1.50% | 1.50% | 0.00025 | Yes | No | No | 2013 | ||
| Bex500 | 6 | 0.05% | 0.05% | 4.6E-5 | No | No | Yes | 2018 | ||
| P2B | 114 | 0.20% | 0.20% | 0.0005 | Yes | Yes | Yes | 2018 | ||
| PocketBits | 121 | 0.00% | 0.00% | 0.0006 | Yes | No | No | 2017 | ||
| Bitop | 281 | 0.10% | 0.10% | 5 USDT | No | No | No | 2018 | ||
| CoinFLEX | 26 | 0.10% | 0.05% | 0 | No | No | No | 2019 | ||
| CoinField | 29 | 0.25% | 0.15% | 0.0015 | Yes | Yes | No | 2018 | ||
| Wirex | 37 | 0.20% | 0.20% | 4.6E-5 | No | Yes | No | 2014 | ||
| MexC | 603 | 0.20% | 0.20% | 0.0005 | Yes | No | No | 2018 | ||
| Bitpanda | 154 | 1.49% (buyer) | 1.29% (seller) | 4.6E-5 | Yes | Yes | No | 2014 | ||
| VALR | 56 | 0.10% | -0.01% | 4.6E-5 | Yes | Yes | No | 2019 | ||
| Skilling Crypto | 52 | 0.20% | 0.20% | 0 USD | Yes | Yes | No | 2016 | ||
| WazirX | 271 | 0.20% | 0.20% | 0.0006 | Yes | No | No | 2018 | 4.6/5 | |
| Uphold | 191 | 1.20% | 1.20% | 2.99 USD | Yes | Yes | Yes | 2013 | ||
| StealthEX | 436 | 1.80% | 1.80% | 4.6E-5 | Yes | Yes | Yes | 2018 | ||
| FeliXo | 17 | 0.25% | 0.15% | 0.0005 | Yes | Yes | No | 2018 | ||
| Payeer Exchange | 9 | 0.10% | 0.10% | 0.00065 | No | Yes | Yes | 2019 | ||
| Coinumm | 9 | 4.00% | 4.00% | 0.0006 | Yes | Yes | No | 2019 | ||
| Huobi | 396 | 0.20% | 0.20% | 0.0001 | Yes | No | No | 2013 | ||
| eToro | 20 | 0.75% | 0.75% | 5 USD | Yes | Yes | Yes | 2007 | ||
| Crypto.com | 230 | 0.40% | 0.40% | 0.0005 | Yes | Yes | Yes | 2019 | ||
| WhitBit | 64 | 0.10% | 0.10% | 0.0004 | Yes | Yes | No | 2018 | ||
| Coinzo | 8 | 0.20% | 0.10% | 0.0004 | Yes | No | Yes | 2018 | ||
| Deepcoin | 95 | 0.00% | 0.00% | ? | No | No | No | 2018 | ||
| Delta Exchange | 6 | 0.05% | 0.02% | 0.0005 | No | No | No | 2018 | ||
| LBank | 146 | 0.10% | 0.10% | 9.0E-5 | Yes | No | Yes | |||
| PrimeBit | 5 | 0.05% | 0.02% | 0.0001 | No | No | No | 2019 | ||
| BITUNIVEX | 98 | 0.24% | 0.19% | 0.0003 | Yes | No | No | 2020 | ||
| Egera | 13 | 0.50% | 0.30% | 0.0005 | Yes | No | Yes | 2022 | ||
| AgoraDesk | 2 | 0.00% | 1.00% | 4.6E-5 | Yes | Yes | Yes | 2019 | ||
| Paybis | 36 | 1.50% | 1.50% | 4.6E-5 | Yes | Yes | Yes | 2014 | ||
| Chiliz Exchange | 51 | 0.20% (buyers) | 0.20% (sellers) | ? | No | No | No | 2020 | ||
| CoinEx | 147 | 0.20% | 0.20% | 0.0001 | No | No | Yes | 2017 | ||
| FMFW.io | 151 | 0.50% | 0.50% | 4.6E-5 | No | Yes | No | 2021 | ||
| BitMart | 156 | 0.25% | 0.25% | 0.0005 | No | Yes | Yes | 2018 | ||
| Binance DEX | 64 | 0.10% | 0.10% | 0.000375 BNB | No | No | No | 2019 | ||
| Pionex | 336 | 0.05% | 0.05% | 0.0005 | No | No | Yes | 2019 | ||
| Anycoin Direct | 48 | ? | ? | 4.6E-5 | Yes | Yes | No | 2013 | ||
| Bitget | 280 | 0.00% | 0.00% | 0.0006 | Yes | No | Yes | 2018 | ||
| Coinbase | 126 | 2.00% | 2.00% | 1% | Yes | Yes | Yes | 2012 | ||
| KuCoin Futures | 451 | 0.06% | 0.02% | 0.0005 | No | Yes | Yes | 2019 | ||
| Bitvavo | 58 | 0.25% | 0.15% | 2.0E-5 | Yes | No | No | 2019 | ||
| AscendEx | 111 | 0.20% | 0.20% | 0.0005 | No | Yes | No | 2021 | ||
| Changelly Pro | 245 | 0.10% | 0.10% | 0.0004 | Yes | Yes | No | 2020 | ||
| Liquid | 57 | 0.15% | 0.00% | 0.0005 | Yes | No | No | 2014 | ||
| ZipmeX | 15 | 0.20% | 0.20% | 0.0002 | Yes | No | Yes | 2018 | ||
| Coinsquare | ||||||||||
| ,9,0.20%,0.10%,0.0005,Yes,Yes,Yes,2014,,https://www.chillreptile.com/go/coinsquare/ | ||||||||||
| Coinbase Pro | 116 | 0.60% | 0.40% | 0 | Yes | No | Yes | 2018 | ||
| Bitpanda Pro | 7 | 0.15% | 0.10% | 6.0E-5 | Yes | Yes | No | 2020 | ||
| Coinhako | 27 | 0.60% | 0.60% | 4.6E-5 | Yes | No | Yes | 2014 | ||
| CoinMate | 10 | 0.35% | 0.30% | 0.00008 - 0.00023 | Yes | No | No | 2014 | ||
| Satang Pro | 12 | 0.20% | 0.20% | 0.0002 | Yes | No | Yes | 2017 | ||
| qTrade | 7 | 0.50% | 0.00% | 0.0005 | No | No | Yes | 2018 | ||
| digitalexchange | 23 | ? | ? | 0.0005 | Yes | No | Yes | 2019 | ||
| BitGlobal | 149 | 0.10% | 0.10% | 0.001 | No | No | No | 2019 | ||
| Swyftx | 251 | 0.60% | 0.60% | 4.6E-5 | Yes | Yes | No | 2018 | ||
| IG Markets Crypto | 7 | 0.10% | 0.10% | 15 USD | Yes | Yes | No | 1974 | ||
| EZInvest | 7 | 0.50% | 0.50% | 0 | Yes | Yes | No | 2013 | ||
| LCX Exchange | 25 | 0.30% | 0.30% | 0.0005 | No | No | Yes | 2018 | ||
| ABCCCentralized | 48 | 0.10% | 0.10% | 0.0005 | No | No | Yes | 2018 | ||
| exFi Exchange | 14 | 0.06% | 0.02% | ? | No | No | Yes | 2022 | ||
| Deex.Exchange | 19 | 0.20% | 0.20% | 4.6E-5 | No | No | Yes | 2019 | ||
| TxBit | 34 | 0.20% | 0.20% | 0.0011 | No | No | Yes | 2019 | ||
| Weex Exchange | 8 | 0.06% | 0.02% | 0.0006 | Yes | No | Yes | 2018 | ||
| Coinhouse | 6 | 4.90% | 3.90% | ? | Yes | Yes | No | 2014 | ||
| GokuMarket | 40 | 0.15% | 0.15% | 0.001 | Yes | Yes | Yes | 2019 | ||
| XBTS.io | 48 | 0.86869 BTS | 0.86869 BTS | 0.86869 BTS | No | No | Yes | 2018 | ||
| XBO | 1 | 0.40% | 0.30% | 0.0005 | Yes | Yes | No | 2021 | ||
| 1inch | 267 | ? | ? | 0.0006 | No | No | Yes | 2019 | ||
| Exmo | 48 | 0.10% | 0.10% | 0.0005 | Yes | Yes | Yes | 2013 | ||
| STEX.com | 76 | 0.20% | 0.20% | 0.0005 | Yes | Yes | Yes | 2018 | ||
| CoinTiger | 76 | 0.15% | 0.08% | 0.0005 | Yes | No | Yes | 2017 | ||
| LocalTrade | 9 | 0.20% | 0.20% | 0.10% + 0.0001 BTC | Yes | No | Yes | 2017 | ||
| Vitex | 17 | 0.20% | 0.20% | 0.50% | No | No | No | 2019 | ||
| Easy Crypto | 96 | 0.90% | 0.90% | 4.6E-5 | No | Yes | No | 2017 | ||
| MargeX | 7 | 0.06% | 0.02% | 0.0005 | Yes | Yes | No | 2020 | ||
| Biconomy | 23 | 0.20% | 0.20% | ? | Yes | Yes | Yes | 2019 | ||
| KickEX | 26 | 0.90% | 0.90% | 4.6E-5 | No | No | Yes | 2018 | ||
| Swapzone | 382 | 0.00% | 0.00% | 4.6E-5 | No | No | No | 2019 | ||
| Independent | 13 | 0.50% | 0.50% | 0.0003 | Yes | No | No | 2013 | ||
| FatBTC | 52 | 0.20% | 0.20% | 0.0007 | Yes | No | No | 2014 | ||
| UtorgCrypto | 3 | 10.00% | 10.00% | 4.6E-5 | Yes | Yes | No | 2019 | ||
| Crypton | 6 | 0.10% | 0.10% | 0.00015 | No | No | Yes | 2021 | ||
| ExMarkets | 16 | 0.12% | 0.12% | 4.6E-5 | Yes | No | Yes | 2018 | ||
| BTSE | 39 | 0.12% | 0.10% | 0.0005 | Yes | Yes | Yes | 2018 | ||
| Demex | 12 | 0.10% | -0.05% | 0.002253 | No | No | No | 2020 | ||
| SafelloCrypto | 1 | 7.00% (buyers) | 3.00% (sellers) | 4.6E-5 | No | No | Yes | 2018 | ||
| SafeTrade | 12 | 0.10% | 0.10% | 9.8E-5 | No | No | Yes | 2018 | ||
| Bancor Network | 70 | 0.00% | 0.00% | 0 | No | Yes | Yes | 2016 | ||
| Lykke Exchange | 44 | 0.00% | 0.00% | 0.0005 | Yes | Yes | No | 2017 | ||
| Bitwells | 6 | 0.08% | 0.08% | 0.0005 | No | No | Yes | 2021 | ||
| NSBrokerFX | 5 | 0.05% | 0.05% | 4.6E-5 | Yes | Yes | No | 2011 | ||
| BtcTurk | 19 | 0.09% | 0.05% | 0 | Yes | No | No | 2020 | ||
| Wootrade Network | 42 | 0.03% | 0.03% | 0.0005 | No | No | No | 2020 | ||
| Bitni.com | 153 | 1.00% | 1.00% | 4.6E-5 | Yes | Yes | Yes | 2020 | ||
| SouthXchange | 27 | 0.30% | 0.10% | 0.00015 | Yes | Yes | Yes | 2015 | ||
| BaseFEX | 10 | 0.06% | 0.02% | 4.6E-5 | No | No | Yes | 2018 | ||
| EXIR Exchange | 7 | ? | ? | ? | Yes | No | No | 2017 | ||
| Bitso | 6 | 0.10% | 0.10% | 2.15E-5 | Yes | No | Yes | 2014 | ||
| TradeOgre | 33 | 0.20% | 0.20% | 5.0E-5 | No | No | Yes | 2018 | ||
| BigoMex | 18 | 0.10% | 0.00% | 0.0004 | No | No | Yes | 2020 | ||
| Bololex | 16 | 0.20% | 0.02% | 4.6E-5 | No | No | Yes | 2020 | ||
| WunderBit | 7 | 1.00% | 1.00% | 0.0005 | Yes | Yes | Yes | 2018 | ||
| Apollox | 18 | 0.07% | 0.02% | 0.0002 | No | No | No | 2021 | ||
| Switcheo Exchange | 21 | 0.20% | 0.00% | 0.00274 | Yes | Yes | No | 2018 | ||
| EclipcoinCrypto | 1 | 15.00% | 15.00% | 4.6E-5 | Yes | Yes | No | 2020 | ||
| Bitay | 39 | 0.28% | 0.20% | ? | Yes | Yes | No | 2018 | ||
| Exonomy | 11 | 0.05% | 0.00% | 0.0005 | No | No | Yes | 2020 | ||
| OVEX | 28 | 0.50% | 0.50% | 0.00015 | Yes | No | Yes | 2019 | ||
| CB | 14 | 0.20% | 0.10% | 0.002 | No | No | Yes | 2018 | ||
| CryptoAltum | 32 | ? | ? | 4.6E-5 | No | No | Yes | 2020 | ||
| Guardarian | 194 | 2.49 EUR | 2.49 EUR | 0 | Yes | Yes | Yes | 2017 | ||
| ChangeHero | 55 | 0.70% | 0,70% | 0 | No | No | No | 2017 | ||
| GodeX.io | 10 | 1.50% | 1.50% | 4.6E-5 | No | No | No | 2018 | ||
| NDAXC | 31 | 0.20% | 0.20% | 0.000399 | Yes | No | No | 2018 | ||
| DODO | 102 | ? | ? | 0.002253 | No | No | Yes | 2020 | ||
| Bitcoiva | 19 | 0.00% | 0.00% | 0.0007 | Yes | No | Yes | 2020 | ||
| elegro | 4 | 1.50% | 0.00% | 0 | Yes | Yes | Yes | 2018 | ||
| StakeCube | 16 | 0.10% | 0.10% | 4.6E-5 | No | No | Yes | 2019 | ||
| Alfacash | 28 | 5.00% | 0.00% | 4.6E-5 | Yes | Yes | No | 2012 | ||
| C-Trade | 7 | 0.08% | -0.03% | 4.6E-5 | No | No | No | 2019 | ||
| Korbit | 25 | 0.15% | 0.15% | 0.0001 | Yes | Yes | Yes | 2013 | ||
| Cryptomate | 14 | 6.07% | 6.07% | ? | Yes | No | No | 2015 | ||
| coinspot | 128 | 0.10% | 0.10% | 4.6E-5 | Yes | No | No | 2013 | ||
| Bitci | 20 | 0.20% | 0.15% | 0.001 | Yes | No | Yes | 2018 | ||
| CoinDeal | 26 | 0.39% | 0.29% | 0.00075 | No | No | Yes | 2018 | ||
| LocalCoin | 7 | 0.00% | 1.00% | 0.00025 | Yes | Yes | Yes | 2017 | ||
| BiYes | 89 | 0.10% | 0.10% | 0.0005 | No | Yes | Yes | 2018 | ||
| Kuna | 25 | 0.25% | 0.25% | 0.0005 | No | Yes | No | 2016 | ||
| ZT Global | 85 | 0.20% | 0.20% | 0.0005 BTC | No | Yes | Yes | 2018 | 4.4/5 | |
| BTCC | 4 | 0.06% | 0.06% | 0.0015 | Yes | Yes | Yes | 2011 | 4/5 | |
| BTCsquare | 10 | 0.10% | 0.10% | 0.0001 | No | No | Yes | 2018 | ||
| BigONE | 87 | 0.20% | 0.20% | 0.0005 | No | No | No | 2017 | ||
| Waves Exchange | 15 | 0.003 waves | 0.003 waves | 0.003 waves | Yes | Yes | Yes | 2017 | ||
| Giottus | 19 | 0.20% | 0.00% | 0.0006 | Yes | No | Yes | 2018 | ||
| Koinbazar | 18 | 0.25% | 0.25% | 0.0006 | Yes | No | Yes | 2020 | ||
| FreiExchange | 12 | 0.00% | 0.00% | 0.50% | No | Yes | Yes | 2016 | ||
| RuDEXC | 14 | 0.05% | 0.05% | 0.0005 | No | No | Yes | 2017 | ||
| CoinFlip | 7 | 5.49% | 5.49% | 0.99 USD | No | Yes | Yes | 2016 | ||
| Cryptex | 8 | 0.10% | 0.10% | 0.00025 | Yes | Yes | Yes | 2017 | ||
| Itez.com | 1 | 5.26% | 5.16% | 4.6E-5 | No | Yes | No | 2019 | ||
| Coinmama | 10 | 5.50% | 5.50% | 0 | Yes | Yes | Yes | 2013 | ||
| LocalBitcoins | 1 | 0.00% | 1.00% | 4.6E-5 | Yes | Yes | Yes | 2012 | ||
| Raydium | 21 | 0.25% | 0.25% | 0 | No | No | Yes | 2021 | ||
| BitPrime | 81 | 2.90% | 2.90% | 0 | Yes | Yes | Yes | 2017 | ||
| Luno | 2 | 0.75% | 0.75% | 4.6E-5 | Yes | No | No | 2013 | ||
| Birake | 12 | ? | ? | ? | No | No | Yes | 2018 | ||
| BTCXCrypo | 2 | 5.25% | 5.25% | 4.6E-5 | Yes | No | Yes | 2012 | ||
| B2BX | 14 | 0.13% | 0.12% | 0.0005 | Yes | Yes | No | 2018 | ||
| dYdxContract | 4 | 0.05% | 0.02% | 4.6E-5 | No | No | Yes | 2019 | ||
| Bithoven | 196 | 0.20% | 0.20% | 0.00095267 | No | No | Yes | 2019 | ||
| YoBit | 113 | 0.20% | 0.20% | 0.0005 | Yes | Yes | Yes | 2014 | ||
| Tokocrypto | 52 | 0.10% | 0.10% | 0.0005 | Yes | No | Yes | 2017 | ||
| Paritex | 6 | 0.15% | 0.15% | 0.0007 | Yes | No | Yes | 2019 | ||
| Farhad | 9 | 0.20% | 0.10% | 4.6E-5 | Yes | No | No | 2019 | ||
| PaxfulP2P | 16 | 1.00% (sellers) | 0.00% (buyers) | 0.0004 | Yes | Yes | Yes | 2015 | ||
| Coinsuper | 43 | 0.20% | 0.14% | 0.001 | Yes | Yes | Yes | 2017 | ||
| Buda | 5 | 0.80% | 0.40% | 5.0E-5 | Yes | No | No | 2015 | ||
| Coingate | 15 | 8.00% | 0.00% | 4.6E-5 | Yes | Yes | No | 2014 | ||
| OpenOcean | 60 | ? | ? | 4.6E-5 | No | No | Yes | 2019 | ||
| Altmarkets | 8 | 0.25% | 0.25% | 4.6E-5 | No | No | Yes | 2018 | ||
| Bibox | 132 | 0.20% | 0.10% | 4.6E-5 | No | No | No | 2017 | ||
| Bitfront | 7 | 0.20% | 0.20% | 0.001 | Yes | No | Yes | 2018 | ||
| Flybit | 78 | 0.10% | 0.10% | 0.001 | No | No | No | 2017 | ||
| Kyber NETWORK | 71 | 0.10% | 0.10% | 0 | No | No | Yes | 2017 | ||
| Vaultoro | 2 | 0.05% | -0.05% | 0.00015 | No | No | Yes | 2015 | ||
| Aidos MARKET | 2 | 0.20% | 0.18% | 0.001 | Yes | No | Yes | 2018 | ||
| XT.com | 114 | 0.20% | 0.20% | 0 | Yes | Yes | Yes | 2018 | ||
| StellarTerm | 10 | 1.00% | 1.00% | ? | No | No | Yes | 2017 | ||
| Oasis ExchangE | 12 | 0.00% | 0.00% | 0.002253 | No | No | Yes | 2019 | ||
| Foxbit | 4 | 0.50% | 0.25% | 0.0004 | Yes | No | Yes | 2014 | ||
| CoinZoom | 45 | 0.44% | 0.36% | 0.0005 | Yes | Yes | Yes | 2020 | ||
| ZBX | 16 | 0.50% | 0.50% | 0.001 | Yes | Yes | No | 2018 | ||
| Mex Exchange | 31 | 0.10% | 0.08% | 4.6E-5 | Yes | No | No | 2020 | ||
| Newdex | 15 | 0.20% | 0.20% | 0.0021 ETH | No | No | Yes | 2018 | ||
| Bittrex | 247 | 0.75% | 0.75% | 4.6E-5 | No | Yes | Yes | 2014 | ||
| Panxora | 10 | 0.20% | 0.10% | 0 | No | No | No | 2014 | ||
| 365Cash | 7 | 0.50% | 0.50% | 0 | No | Yes | No | 2015 | ||
| Cryptal Exchange | 13 | 0.25% | 0.25% | 5.0E-5 | Yes | Yes | No | 2020 | ||
| Xcoins.com | 6 | 5.00% | 5.00% | 4.6E-5 | No | Yes | Yes | 2016 | ||
| Biteeu | 50 | 0.10% | 0.08% | 0.000375 | Yes | No | No | 2019 | ||
| ComethSwap | 28 | 0.50% | 0.50% | 0.000043 WBTC | No | No | Yes | 2021 | ||
| ATAIX | 25 | 0.30% | 0.00% | 0.0008 | Yes | Yes | Yes | 2018 | ||
| JetCrypto | 9 | 0.20% | 0.20% | 0.0005 | No | Yes | Yes | 2015 | ||
| Bitex.com | 5 | 0.20% | 0.20% | 0.0005 | Yes | Yes | Yes | 2018 | ||
| Dgtmarket | 2 | 0.35% | 0.35% | 0.00045 | Yes | No | Yes | 2015 | ||
| Balancer Exchange | 90 | 0 | 0 | 0.00035 WBTC | No | No | Yes | 2020 | ||
| Mooniswap | 39 | ? | ? | 0.002253 | No | No | Yes | 2020 | ||
| BtcsweCrypto | 1 | 4.50% | 4.50% | 0 | Yes | No | No | 2018 | ||
| SpookySwap | 16 | 0.20% | 0.20% | 0.002253 | No | No | Yes | 2021 | ||
| Tokencan | 33 | 0.20% | 0.20% | 0.0005 | No | No | No | 2017 | ||
| Cryptofresh | 2 | 0.048 BTS | 0.00% | 0.87 BTS | No | No | Yes | 2018 | ||
| MDEX | 27 | 0.30% | 0.30% | 0.002253 | No | No | Yes | 2021 | ||
| Pangolin Exchange | 167 | 0.30% | 0.30% | 0.000043 WBTC | No | No | Yes | 2020 | ||
| Mercado Bitcoin | 3 | 0.70% | 0.30% | 0.0005 | Yes | No | No | 2016 | ||
| Terraswap | 1 | 0.30% | 0.30% | ? | No | No | Yes | 2020 | ||
| Synthetix Exchange | 0.30% | 0.30% | ? | No | No | Yes | 2018 | |||
| Bgogo | 22 | 0.10% | 0.10% | 0.0005 | No | No | No | 2018 | ||
| Easybit | 42 | 0.20% | 0.20% | 4.6E-5 | No | No | No | 2018 | ||
| DsdaqContract | 46 | 0.10% | 0.10% | 0.0005 | Yes | Yes | No | 2019 | ||
| Newton Exchange | 70 | 0.70% | 0.70% | 4.6E-5 | Yes | No | No | 2019 | ||
| Easy Crypto South Africa | 71 | 0.90% | 0.90% | 4.6E-5 | Yes | Yes | No | 2017 | ||
| Deribit | 3 | 0.05% | 0.00% | 4.6E-5 | No | No | Yes | 2016 | ||
| Indacoin | 109 | 17.99% | 17.99% | 0.0001 | No | Yes | No | 2013 | ||
| LocalCryptosP2P | 5 | 0.75% | 0.25% | 4.6E-5 | Yes | Yes | Yes | 2017 | ||
| FlowBTC | 7 | 0.50% | 0.25% | 0.0006 | Yes | No | Yes | 2015 | ||
| Bitsten | 12 | 0.30% | 0.00% | 0.0005 | No | No | Yes | 2017 | ||
| ZBG | 44 | 0.08% | 0.03% | ? | No | No | Yes | 2018 | ||
| Vero Exchange | 1 | 6.15% | 6.15% | ? | Yes | Yes | No | 2018 | ||
| CoinDCX | 204 | 0.20% | 0.20% | 0.0005 | Yes | No | Yes | 2018 | ||
| AAX | 33 | 0.15% | 0.10% | 0.0004 | No | No | Yes | 2019 | ||
| MaX Maicoin | 15 | 0.15% | 0.05% | 0.0005 | Yes | No | Yes | 2014 | ||
| LetsExchange | 226 | 1.70% | 1.70% | 4.6E-5 | No | No | Yes | 2021 | ||
| Belfrics | 9 | 1.00% | 0.50% | 0.0008 | Yes | No | Yes | 2017 | ||
| NebliDeX | 7 | 0.20% | 0.00% | 4.6E-5 | No | No | Yes | 2018 | ||
| Bithesap | 3 | 0.40% | 0.25% | 0.0005 | Yes | No | No | 2017 | ||
| SatoExchange | 33 | 0.20% | 0.20% | 0.001 | No | No | Yes | 2018 | ||
| Zebpay | 65 | 0.00% | 0.00% | 0.0006 | Yes | No | No | 2014 | ||
| Bamboo Relay | 37 | 0.20% | 0.10% | 0 | No | Yes | Yes | 2017 | ||
| Nash Exchange | 9 | 0.25% | 0.00% | 4.6E-5 | No | No | Yes | 2019 | ||
| BW.com | 46 | 0.20% | 0.20% | 0.0005 | No | No | Yes | 2017 | ||
| Paymium | 1 | 0.50% | -0.10% | 0 | Yes | Yes | Yes | 2011 | ||
| Bitladon | 150 | 2.00% | 2.00% | 0.0005 | Yes | No | No | 2017 | ||
| Float SV | 12 | 0.15% | 0.10% | 4.6E-5 | No | No | No | 2019 | ||
| NAGAX | 68 | 0.40% | 0.40% | 0.00012 | Yes | Yes | No | 2018 | ||
| Aryana Exchange | 13 | 0.10% | 0.10% | 0.0004 | No | No | Yes | 2020 | ||
| Dfyn Network | 20 | ? | ? | 0.002253 WETH | No | No | Yes | 2020 | ||
| Wollito | 6 | 0.20% | 0.20% | 4.6E-5 | Yes | No | Yes | 2021 | ||
| BisqDe | 11 | 0.001 BTC | 0.001 BTC | 0.0003 | Yes | No | Yes | 2016 | ||
| MBAex | 15 | 0.10% | 0.10% | 0.001 | Yes | Yes | Yes | 2015 | ||
| BitonicCrypto | 1 | 0.60% | 0.60% | 4.6E-5 | Yes | No | Yes | 2012 | ||
| IDEX | 278 | 0.25% | 0.00% | 0.0007 | No | No | Yes | 2016 | ||
| NovaDAX | 17 | 0.50% | 0.25% | 0.0005 | Yes | No | No | 2018 | ||
| OMGFINC | 35 | 0.10% | 0.10% | 0.0005 | Yes | No | No | 2018 | ||
| Paribu | 38 | 0.35% | 0.25% | 0.0005 | Yes | No | No | 2017 | ||
| ISX | 2 | 1.00% | 1.00% | 4.6E-5 | Yes | No | No | 2016 | ||
| TomoDEX | 7 | 0.10% | 0.10% | 4.6E-5 | No | No | Yes | 2020 | ||
| BitcoinTo | 1 | 0.60% | 0.25% | 0.0005 | Yes | No | Yes | 2012 | ||
| BitcoinTrade | 3 | 0.50% | 0.25% | 4.6E-5 | Yes | No | Yes | 2017 | ||
| BTCEX | 6 | 0.25% | 0.15% | 0.003 | Yes | No | No | 2015 | ||
| Tokpie | 11 | 0.10% | 0.10% | 0.0005 WBTC | No | Yes | Yes | 2018 | ||
| Mercatox | 79 | 0.25% | 0.25% | 0.0003 | No | No | Yes | 2015 | ||
| Azbit | 17 | 0.10% | 0.10% | 0.001 | No | No | Yes | 2019 | ||
| LocalMonero | 1 | 0.00% | 1.00% | 0.0000747875 NoMR | Yes | Yes | Yes | 2017 | ||
| CrossTower Exchange | 29 | 0.10% | 0.05% | 0.0004 | Yes | Yes | Yes | 2020 | ||
| Venus Exchange | 23 | ? | ? | 0.002253 | No | No | Yes | 2020 | ||
| StockPoint.io | 5 | 0.50% | 0.50% | 2.00% | Yes | No | No | 2019 | ||
| Beaxy | 21 | 0.25% | 0.15% | 4.6E-5 | Yes | Yes | Yes | 2019 | ||
| Incorex | 7 | 0.10% | 0.00% | 0.001 | Yes | Yes | Yes | 2018 | ||
| Globitex | 2 | 0.20% | 0.00% | 4.6E-5 | Yes | No | Yes | 2017 | ||
| PrizmBit | 5 | 0.20% | 0.00% | 0.0005 | Yes | Yes | Yes | 2018 | ||
| VCC Exchange | 138 | 0.20% | 0.20% | 0.0002 | Yes | No | No | 2019 | ||
| OceanEX | 36 | 0.10% | 0.10% | 0.0005 | Yes | Yes | Yes | 2018 | ||
| The Rock Trading | 10 | 0.20% | 0.20% | 0.0001 | Yes | No | No | 2011 | ||
| Tidex | 52 | 0.20% | 0.20% | 0.0001187 | No | No | Yes | 2019 | ||
